Linear Accelerator Fleet in 2012
As of December 2011, there were 168 linear accelerators installed in Radiation Oncology centres throughout Australia, 108 (74%) were in the public sector and 60 (36%) in the private sector. Table one shows the number of linear accelerators by state and territory.
Linear accelerators in Australia 2011
State/territory | Public | Private | Total | Population Sep 2011 ‘00016 | Population per linac ‘000 |
---|---|---|---|---|---|
ACT | 4 | 0 | 4 | 367 | 91.8 |
NSW | 41 | 13 | 54 | 7,318 | 135.5 |
NT | 2 | 0 | 2 | 231 | 115.5 |
QLD | 17 | 16 | 33 | 4,599 | 139.4 |
SA | 5 | 8 | 13 | 1,660 | 127.7 |
TAS | 5 | 0 | 5 | 511 | 102.2 |
VIC | 28 | 16 | 44 | 5,641 | 128.2 |
WA | 6 | 7 | 13 | 2,367 | 182.1 |
Australia | 108 | 60 | 168 | 22,696 | 135.1 |
Currency of radiotherapy equipment is maintained though the Australian Government Department of Health and Ageing program – Radiation Oncology Health Program Grants, which reimburses the cost of expensive eligible radiation oncology equipment to facilities. A profile of the linear accelerators in Australia is provided in Appendix II and demonstrates that government support has resulted in a reduction in the average age of linear accelerators.